As such, Indian cricket is defined as much as the individual player’s performance with bat or ball as it is by the jersey number that the player wears during the match. The iconic number 18 worn by Virat Kohli; the famous number 7 worn by MS Dhoni; the number 45 worn by Rohit Sharma; and many other jersey numbers have now been written into the annals of Indian cricket history. This guide provides you with information regarding the 1 to 100 jersey number in cricket India. This includes players currently playing for India, former international cricketers, players from the Indian Premier League (IPL) and famous legends of the game. Additionally, you will be able to learn about player roles, historical associations and fun facts about popular jersey numbers.
Indian Cricket Team Jersey Numbers – Overview
| Details | Information |
| Sport | Cricket |
| Country | India |
| Jersey number range covered | 1–100 |
| Players covered | Current, former and IPL cricketers |
| Famous jersey number 7 | MS Dhoni |
| Famous jersey number 10 | Sachin Tendulkar |
| Famous jersey number 18 | Virat Kohli |
| Famous jersey number 45 | Rohit Sharma |
| Highest number commonly associated with an Indian international | 100 – Prithvi Shaw |
1 to 100 Jersey Number in Cricket India
Explore Indian cricketers and their jersey numbers in one place.
| Jersey No. | Player Name | Playing Role | Team / Status |
|---|---|---|---|
| 01 | KL Rahul | Wicketkeeper-Batter | India |
| 02 | Arshdeep Singh | Fast Bowler | India |
| 03 | Yuzvendra Chahal, Suresh Raina | Spinner / Batter | Historical |
| 04 | Ajinkya Rahane | Batter | Former |
| 05 | Gautam Gambhir | Batter | Former |
| 06 | Wriddhiman Saha | Wicketkeeper | Former |
| 07 | MS Dhoni | Wicketkeeper-Batter | Former |
| 08 | Ravindra Jadeja | All-rounder | India |
| 09 | Sanju Samson | Wicketkeeper-Batter | India |
| 10 | Sachin Tendulkar | Batter | Former |
| 11 | Mohammed Shami | Fast Bowler | India |
| 12 | Yuvraj Singh | All-rounder | Former |
| 13 | Suresh Raina | Batter | Former |
| 14 | Not confirmed | — | Unverified |
| 15 | Bhuvneshwar Kumar | Fast Bowler | Former |
| 16 | Mayank Agarwal | Batter | Former |
| 17 | Rishabh Pant | Wicketkeeper-Batter | India |
| 18 | Virat Kohli | Batter | India |
| 19 | Rahul Dravid, Dinesh Karthik | Batter / Wicketkeeper | Historical |
| 20 | Axar Patel | All-rounder | India |
| 21 | Kuldeep Yadav | Spinner | India |
| 22 | Harshit Rana | Fast Bowler | India |
| 23 | Yuzvendra Chahal | Spinner | Former |
| 24 | Prasidh Krishna | Fast Bowler | Former |
| 25 | Cheteshwar Pujara | Batter | Former |
| 26 | Not confirmed | — | Unverified |
| 27 | Khaleel Ahmed | Fast Bowler | Former |
| 28 | Not confirmed | — | Unverified |
| 29 | Varun Chakravarthy | Spinner | India |
| 30 | Not confirmed | — | Unverified |
| 31 | Ruturaj Gaikwad | Batter | Former |
| 32 | Ishan Kishan | Wicketkeeper-Batter | India |
| 33 | Hardik Pandya | All-rounder | India |
| 34 | Zaheer Khan | Fast Bowler | Former |
| 35 | Rinku Singh | Batter | India |
| 36 | Harshal Patel | Fast Bowler | Former |
| 37–40 | Not confirmed | — | Unverified |
| 41 | Shreyas Iyer | Batter | India |
| 42 | Shikhar Dhawan | Batter | Former |
| 43 | Not confirmed | — | Unverified |
| 44 | Hanuma Vihari | Batter | Former |
| 45 | Rohit Sharma | Batter | India |
| 46 | Virender Sehwag | Batter | Former |
| 47 | Shahbaz Ahmed | All-rounder | Former |
| 48 | Not confirmed | — | Unverified |
| 49 | Mukesh Kumar | Fast Bowler | Former |
| 50–53 | Not confirmed | — | Unverified |
| 54 | Shardul Thakur | All-rounder | Former |
| 55 | Not confirmed | — | Unverified |
| 56 | Ravi Bishnoi | Spinner | Former |
| 57–62 | Not confirmed | — | Unverified |
| 63 | Suryakumar Yadav | Batter | India |
| 64 | Yashasvi Jaiswal | Batter | India |
| 65 | Avesh Khan | Fast Bowler | Former |
| 66 | Sai Sudharsan | Batter | India |
| 67–68 | Not confirmed | — | Unverified |
| 69 | Karun Nair | Batter | Former |
| 70 | Shivam Dube | All-rounder | Former |
| 71 | Not confirmed | — | Unverified |
| 72 | Tilak Varma | Batter | India |
| 73 | Mohammed Siraj | Fast Bowler | India |
| 74–76 | Not confirmed | — | Unverified |
| 77 | Shubman Gill | Batter | India |
| 78 | Bhuvneshwar Kumar | Fast Bowler | Former |
| 79 | Kedar Jadhav | Batter | Former |
| 80 | Not confirmed | — | Unverified |
| 81 | Kedar Jadhav | Batter | Former |
| 82 | Not confirmed | — | Unverified |
| 83 | Roger Binny | All-rounder | Former |
| 84 | Stuart Binny | All-rounder | Former |
| 85–86 | Not confirmed | — | Unverified |
| 87 | Rajat Patidar | Batter | Former |
| 88 | Nitish Kumar Reddy | All-rounder | India |
| 89 | Not confirmed | — | Unverified |
| 90 | Deepak Chahar | Fast Bowler | Former |
| 91 | Dinesh Karthik | Wicketkeeper-Batter | Former |
| 92 | Not confirmed | — | Unverified |
| 93 | Jasprit Bumrah | Fast Bowler | India |
| 94–95 | Not confirmed | — | Unverified |
| 96 | Shreyas Iyer | Batter | India |
| 97 | Ishant Sharma | Fast Bowler | Former |
| 98 | Not confirmed | — | Unverified |
| 99 | Ravichandran Ashwin | Spinner | Former |
| 100 | Prithvi Shaw | Batter | Former |
Note: This is an illustrative list, not a verified official BCCI register. Player numbers can vary by format, team and career period. Verify each entry before publishing.
Famous Indian Cricketers and Their Jersey Numbers
Indian cricket has produced many legendary players whose jersey numbers are instantly recognised by fans. Some numbers have become closely associated with a player’s achievements, leadership and memorable performances.
1. Virat Kohli Jersey Number – 18
- Virat Kohli
- 18
Virat Kohli’s jersey number is 18. This jersey number is used by Kohli in his international career and is now known throughout the world.
The use of number 18 has been a constant throughout Kohli’s cricketing life. This number also holds special meaning for him as it represents the day that his late father was born, on December 18.
2. MS Dhoni Jersey Number – 7
- MS Dhoni
- 7
MS Dhoni was known to wear jersey number 7. He played for India in international cricket between the years of 2004-2019.
Dhoni was born on July 7th, and the number 7 has since become synonymous with his cricketing persona. He led India to victory at the 2007 T20 World Cup, 2011 ODI World Cup, and 2013 Champions Trophy. In December of 2023, the BCCI announced that going forward, the number 7 would no longer be used by incoming Indian cricketers.
3. Rohit Sharma Jersey Number – 45
- Rohit Sharma
- 45
Rohit Sharma is most well-known for wearing jersey number 45. He has worn that same number during a large part of his India career.
Rohit Sharma is called the “Hitman” due to his outstanding skill as a batsman and his ability to score more than one double-century in ODI (One Day International) cricket. The jersey number 45 he wears is well-liked by many cricket enthusiasts.
4. Sachin Tendulkar Jersey Number – 10
- Sachin Tendulkar
- 10
The number 10 is synonymous with Sachin Tendulkar and is arguably the most famous shirt number in cricket history.
For more than twenty years, he played for India, and became the first batsman in history to achieve 100 centuries at the international level. As a result, the BCCI decided that future Indian players would no longer be able to select number ten.
5. Jasprit Bumrah Jersey Number – 93
Jasprit Bumrah is a top-performing contemporary Indian fast bowler, and his jersey number is 93.
He’s well-known for his unorthodox bowling style, pinpoint yorkers and ability to deliver when it matters most in every single one of the three international formats.
6. Hardik Pandya Jersey Number – 33
Hardik Pandya wears jersey #33. He’s a right-handed batsman and a right-arm fast-medium bowling all-rounder.
7. Ravindra Jadeja Jersey Number – 8
Jadeja wears number eight. He is a left-handed batsman and left-arm orthodox spinner.
8. Suryakumar Yadav Jersey Number – 63
Suryakumar Yadav has been identified with jersey number 63 and is well-known for his unique approach to T20 batting.
9. Shubman Gill Jersey Number – 77
Gill has established himself as one of India’s most crucial top order batsmen and is linked to the number 77.
10. Rishabh Pant Jersey Number – 17
Pant wears jersey number 17 and is a left-handed wicket keeper-batsman who approaches the game with aggression.
11. Yuvraj Singh Jersey Number – 12
Yuvraj Singh, who was numbered 12 during his career with the Indian cricket team, made a significant contribution to both the 2007 T20 World Cup and the 2011 ODI World Cup wins for India.
12. Shreyas Iyer Jersey Number – 96
The right-handed middle-order batsman Shreyas Iyer, who plays for India, wears jersey number 96. He has an aggressive batting style.
12. Other Famous Indian Cricketers’ Jersey Numbers
| Player | Jersey number | Role |
| Rahul Dravid | 19 | Batter |
| Shikhar Dhawan | 42 | Batter |
| Mohammed Shami | 11 | Fast bowler |
| Sanju Samson | 9 | Wicketkeeper-batter |
| Ishan Kishan | 32 | Wicketkeeper-batter |
| Kuldeep Yadav | 23 | Spinner |
| Axar Patel | 20 | All-rounder |
| Rinku Singh | 35 | Batter |
| Mohammed Siraj | 73 | Fast bowler |
| Yashasvi Jaiswal | 64 | Batter |
| Tilak Varma | 72 | Batter |
| Ravi Bishnoi | 56 | Spinner |
| Varun Chakravarthy | 29 | Spinner |
| Prithvi Shaw | 100 | Batter |
New Indian Cricketers and Their Jersey Numbers (2026)
Several younger players have become important members of India’s international setup. Their jersey numbers are also becoming familiar to cricket fans.
| New-generation player | Jersey number | Playing role |
| Abhishek Sharma | 4 | Opening batter / All-rounder |
| Rinku Singh | 35 | Batter |
| Shubman Gill | 77 | Batter |
| Yashasvi Jaiswal | 64 | Batter |
| Tilak Varma | 72 | Batter |
| Ishan Kishan | 32 | Wicketkeeper-batter |
| Nitish Kumar Reddy | 88* | All-rounder |
| Sai Sudharsan | 66 | Batter |
| Dhruv Jurel | 16 | Wicketkeeper-batter |
| Ravi Bishnoi | 56 | Spinner |
| Harshit Rana | 22* | Fast bowler |
| Varun Chakravarthy | 29 | Spinner |
| Prasidh Krishna | 24 | Fast bowler |
| Ruturaj Gaikwad | 31* | Batter |
| Arshdeep Singh | 2 | Fast bowler |
IPL Players Jersey Numbers – Current and Former Cricketers
The IPL has a different numbering system for jerseys. Players choose a number for their franchise, which can be different from the number that they use to represent India.
For instance, a player may have the jersey number 18 with the Indian national team and use the same jersey number when playing in the Indian Premier League (IPL); however, a different player may select a completely new number to represent himself in the IPL.
Popular IPL Cricketers Jersey Number List
| Player | Famous IPL jersey number | IPL association |
| MS Dhoni | 7 | Chennai Super Kings |
| Virat Kohli | 18 | Royal Challengers Bengaluru |
| Rohit Sharma | 45 | Mumbai Indians |
| Jasprit Bumrah | 93 | Mumbai Indians |
| Hardik Pandya | 33 | Mumbai Indians / Gujarat Titans |
| Ravindra Jadeja | 8 | Chennai Super Kings / Rajasthan Royals |
| Suresh Raina | 3 | Chennai Super Kings |
| Rishabh Pant | 17 | Delhi Capitals / Lucknow Super Giants |
| Shubman Gill | 77 | Gujarat Titans |
| Sanju Samson | 9 | Rajasthan Royals / Chennai Super Kings |
| Yuzvendra Chahal | 3 | Rajasthan Royals / Punjab Kings |
| KL Rahul | 1 | Lucknow Super Giants / Delhi Capitals |
| Rinku Singh | 35 | Kolkata Knight Riders |
| Suryakumar Yadav | 63 | Mumbai Indians |
| Yashasvi Jaiswal | 64 | Rajasthan Royals |
| Ishan Kishan | 32 | Mumbai Indians / Sunrisers Hyderabad |
| Shreyas Iyer | 96 | Kolkata Knight Riders / Punjab Kings |
| Axar Patel | 20 | Delhi Capitals |
| Mohammed Siraj | 73 | Royal Challengers Bengaluru / Gujarat Titans |
| Rashid Khan | 19 | Gujarat Titans |
Difference Between India and IPL Jersey Numbers
| Comparison | India jersey | IPL jersey |
| Team | National cricket team | Franchise team |
| Selection | Player’s international kit number | Player’s franchise kit number |
| Competition | Tests, ODIs and T20Is | IPL |
| Number changes | Can change across career or format | Can change after a franchise move |
| Example | Dhoni – 7 | Dhoni – 7 |
| Example | Kohli – 18 | Kohli – 18 |
Indian Batsmen Jersey Numbers
Indian batting legends and modern top-order players have become associated with several memorable numbers.
| Batsman | Jersey number |
| Virat Kohli | 18 |
| Rohit Sharma | 45 |
| Sachin Tendulkar | 10 |
| Rahul Dravid | 19 |
| Shubman Gill | 77 |
| Yashasvi Jaiswal | 64 |
| Suryakumar Yadav | 63 |
| Shikhar Dhawan | 42 |
| KL Rahul | 1 (IPL association) |
| Rinku Singh | 35 |
| Prithvi Shaw | 100 |
| Suresh Raina | 3 (historical association) |
| Yuvraj Singh | 12 |
Indian Bowlers Jersey Numbers
Indian bowlers have also developed recognisable identities through their jersey numbers.
| Bowler | Jersey number |
| Jasprit Bumrah | 93 |
| Mohammed Shami | 11 |
| Arshdeep Singh | 2 |
| Mohammed Siraj | 73 |
| Kuldeep Yadav | 23 |
| Yuzvendra Chahal | 3 |
| Ravichandran Ashwin | 99 |
| Bhuvneshwar Kumar | 15 / 78 (different periods) |
| Ravi Bishnoi | 56 |
| Avesh Khan | 65 |
| Prasidh Krishna | 24 |
| Harshit Rana | 22 (reported) |
| Zaheer Khan | 34 |
| Ishant Sharma | 97 |
Indian All-Rounders Jersey Numbers
| All-rounder | Jersey number |
| Hardik Pandya | 33 |
| Ravindra Jadeja | 8 |
| Yuvraj Singh | 12 |
| Axar Patel | 20 |
| Washington Sundar | 5 |
| Shivam Dube | 25 (reported) |
| Nitish Kumar Reddy | 88 (reported) |
| Shardul Thakur | 54 |
| Irfan Pathan | 56 (historical) |
| Stuart Binny | 84 (historical) |
Indian Wicketkeepers Jersey Numbers
| Wicketkeeper | Jersey number |
| MS Dhoni | 7 |
| Rishabh Pant | 17 |
| Sanju Samson | 9 |
| Ishan Kishan | 32 |
| KL Rahul | 1 (IPL association) |
| Dinesh Karthik | 19 / 91 (different historical associations) |
| Wriddhiman Saha | 6 (historical association) |
| Dhruv Jurel | 16 |
| Robin Uthappa | 17 (historical association) |
Most Popular Jersey Numbers in Indian Cricket
Certain jersey numbers have achieved extraordinary popularity because of the players who wore them.
| Jersey number | Player | Why it is popular |
| 7 | MS Dhoni | Captaincy and World Cup achievements |
| 10 | Sachin Tendulkar | International batting records |
| 12 | Yuvraj Singh | 2007 and 2011 World Cup performances |
| 18 | Virat Kohli | Consistent international performances |
| 33 | Hardik Pandya | Modern all-rounder |
| 45 | Rohit Sharma | Double centuries and captaincy |
| 63 | Suryakumar Yadav | Innovative T20 batting |
| 77 | Shubman Gill | Modern Indian batting star |
| 93 | Jasprit Bumrah | Fast-bowling excellence |
| 99 | Ravichandran Ashwin | International bowling achievements |
Why Do Indian Cricketers Choose Different Jersey Numbers?
| Cricketer | Number | Reported reason |
| MS Dhoni | 7 | His birthday is 7 July |
| Virat Kohli | 18 | Associated with his father’s date of death, 18 December |
| Rohit Sharma | 45 | His mother suggested the number |
| Ravindra Jadeja | 8 | Reportedly wanted 12, which was associated with Yuvraj Singh |
| Ravichandran Ashwin | 99 | Reportedly selected it after number 9 was unavailable |
| Kuldeep Yadav | 23 | Associated with his admiration for Shane Warne |
Retired and Reserved Jersey Numbers in Indian Cricket
Two numbers have a special place in Indian cricket: 7 and 10.
- Number 7 – MS Dhoni
- Number 10 – Sachin Tendulkar
Interesting Facts About Indian Cricket Jersey Numbers
- Number 7: The jersey number of MS Dhoni has become well known through his success as a captain and in international competition.
- Number 10: One of the most easily identifiable cricket shirt numbers is Sachin Tendulkar’s.
- Number 18: The jersey of Virat Kohli is one of the world’s most popular cricket jerseys.
- Number 45: Fans in international and franchise cricket are aware of Rohit Sharma’s jersey number.
- Number 99: Ravichandran Ashwin changed his shirt number from 9 to 99.
- Number 100: Prithvi Shaw wore number 100 while representing India’s Under-19 team.
- Different Numbers: A player may use different numbers in their domestic, international, and franchise cricket careers.
- The same player number can be linked to other players in various time frames.
Final Thoughts
The 1 to 100 jersey number in cricket India list provides a useful reference for cricket fans who want to identify their favourite Indian players by their shirt numbers. There is no doubt about it; all of the most famous jerseys are tied into the history of Indian cricket. From the famous number 7 of MS Dhoni and number 10 of Sachin Tendulkar to the number 18 of Virat Kohli and number 45 of Rohit Sharma, each player’s jersey tells a story.
The list includes some newer generation players, former international cricket players, and ipl players. Keep in mind that the number on an international or ipl jersey may be different than what was worn in the past, so do not assume that just because you have a player’s historical association with a number, he will wear that same number now.
FAQs
1. What is Virat Kohli’s jersey number?
Virat Kohli’s jersey number is 18. He has maintained this number throughout his senior India career.
2. What is MS Dhoni’s jersey number?
MS Dhoni’s famous jersey number is 7. The BCCI withdrew this number from new India player allocations in December 2023.
3. What is Rohit Sharma’s jersey number?
Rohit Sharma wears jersey number 45. It has become one of the most recognisable numbers in Indian cricket.
4. Which Indian cricketer wears jersey number 18?
Virat Kohli is the Indian cricketer most famously associated with jersey number 18.
5. Which Indian cricketer wears jersey number 7?
MS Dhoni is famous for jersey number 7. He wore this number throughout his international career.
6. Which is the highest jersey number in Indian cricket?
Prithvi Shaw is associated with jersey number 100, including his India Under-19 career. This should not be confused with a confirmed current senior India international allocation.
7. Why did Sachin Tendulkar wear jersey number 10?
Sachin Tendulkar became famous for wearing number 10 throughout much of his international career. The number is now closely associated with his cricketing legacy.
8. Are Indian cricket jersey numbers permanent?
No. Jersey numbers are not necessarily permanent. A player can change a number during their career, and different numbers may be used in different competitions.
9. Can two Indian cricketers have the same jersey number?
Yes. Different players have worn the same number in different periods, formats and competitions. However, the same team generally assigns distinct numbers to its players in a particular competition.
10. Which Indian cricket jersey numbers are retired?
Numbers 7 and 10 have been withdrawn from new India player allocations in honour of MS Dhoni and Sachin Tendulkar. The term withdrawn or reserved is more precise than suggesting a comprehensive formal retirement policy.
11. What is Hardik Pandya’s jersey number?
Hardik Pandya is associated with jersey number 33.
12. What is Jasprit Bumrah’s jersey number?
Jasprit Bumrah is associated with jersey number 93.
13. What is Yuvraj Singh’s jersey number?
Yuvraj Singh wore jersey number 12 while representing India.
14. What is Ravindra Jadeja’s jersey number?
Ravindra Jadeja is associated with jersey number 8.
15. What is Shubman Gill’s jersey number?
Shubman Gill is associated with jersey number 77.

Anjali Saraswat is an author at CreaseView, dedicated to creating accurate, well-researched, engaging, and informative content that builds reader trust.






